Zip Code 28405 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 Lauren Place Drive Unit #105 2 2 976 $220,000 $225.41 1 day
2702 Bunche Street 4 2 1,040 $259,900 $249.90 3 days
7109 Long Boat Circle N/A N/A N/A $130,000 Unknown 3 days
1939 Prestwick Lane 2 2 1,642 $675,000 $411.08 3 days
405 Rolling Road 3 2 1,370 $295,000 $215.33 7 days
1035 Ocean Ridge Drive 6 7 6,569 $4,000,000 $608.92 1 day
4613 Mcclelland Drive Unit #F-202 2 2 1,054 $225,000 $213.47 8 days
1810 Cross Staff Road 3 4 2,943 $895,000 $304.11 8 days
4809 Milford Road 3 2 1,335 $299,900 $224.64 9 days
1211 Clipper Lane 3 2 1,960 $559,900 $285.66 9 days
Average: 3.3 2.9 2,148 $642,535 $275 123 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 S Moorings Drive 3 4 3,013 $1,139,500 $378.19 13 days
1917 S Moorings Drive 4 4 4,689 $1,999,000 $426.32 17 days
845 Bedminister Lane 4 3 2,665 $789,000 $296.06 18 days
No address 4 4 N/A $400,000 $200 18 days
1225 Arboretum Drive 4 4 3,657 $1,250,000 $341.81 21 days
2004 Bay Gull Court 3 4 2,841 $1,150,000 $404.79 22 days
2108 Princess Place Drive 3 2 1,571 $447,000 $284.53 24 days
319 Wiregrass Road 3 2 2,106 $540,000 $256.41 21 days
1947 Prestwick Lane 3 2 2,147 $900,000 $419.19 23 days
112-114 Long Ridge Drive 4 2 N/A $325,000 $171.05 23 days
Average: 3.6 3.2 2,718 $837,513 $295 107 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5141 Fitzgerald Drive 3 2 1,525 $395,000 $395,000 $259.02 8 days 12/8/23
228 Old Dairy Road N/A N/A N/A $375,000 $325,000 Unknown 251 days 12/1/23
4619 Mcclelland Drive Unit #Unit I-104 2 2 1,049 $229,900 $224,900 $219.16 20 days 11/30/23
807 March Court Unit #G 3 2 1,360 $234,900 $234,900 $172.72 5 days 11/30/23
244 Chapel Way 3 2 1,725 $450,000 $440,000 $260.87 7 days 11/29/23
856 Bedminister Lane 4 4 3,650 $1,150,000 $1,057,500 $315.07 2 days 11/29/23
4313 Charthouse Drive 3 2 1,950 $399,900 $375,000 $205.08 17 days 11/29/23
1232 Great Oaks Drive N/A N/A N/A $699,000 $685,000 Unknown 233 days 11/29/23
2350 Truesdale Road N/A N/A N/A $114,900 $108,000 Unknown 373 days 11/29/23
2207 Klein Road 3 2 1,488 $409,000 $405,000 $274.87 3 days 11/28/23
Average: 3.2 2.7 2,123 $576,918 $570,661 $259 29 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.