Leland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7021 Trailhead Road 4 3 2,120 $365,000 $172.17 203 days
2381 Town Creek Road Ne 2 2 1,163 $250,000 $214.96 1 day
9111 National Avenue Ne N/A N/A N/A $149,995 Unknown 1 day
9056 Arden Road Ne 3 2 1,399 $290,000 $207.29 1 day
3507 Birdfield Court 4 3 2,215 $534,900 $241.49 2 days
2223 Meadow Holly Trail 3 3 2,585 $730,000 $282.40 2 days
2520 Centerway Lane 4 2 1,774 $399,000 $224.92 2 days
749 Lewis Road 3 2 1,180 $278,000 $235.59 5 days
3772 Silver Melon Road Ne N/A N/A N/A $165,000 Unknown 4 days
241 Windchime Way 3 2 1,575 $360,000 $228.57 4 days
Average: 3.5 2.8 2,175 $451,682 $220 115 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Timberwind Lane Se N/A N/A N/A $20,000 Unknown 3 days
2794 Longleaf Pine Circle 4 4 2,439 $456,812 $187.29 4 days
144 Bentgreen Drive 2 2 1,240 $299,999 $241.93 5 days
2576 E Timber Crest Drive Ne 3 3 2,813 $799,900 $284.36 9 days
223 Old Fayetteville Road 3 2 1,531 $134,900 $88.11 10 days
9728 Woodriff Circle Ne 4 3 2,009 $300,000 $149.33 12 days
9398 Night Harbor Drive 3 2 1,251 $290,000 $231.81 14 days
357 Tangle Oaks Court Se 3 2 1,122 $200,000 $178.25 14 days
3016 Portico Ct Court Unit #64 4 3 1,792 $309,900 $172.94 16 days
210 Gardenview Court Ne 3 2 1,285 $275,000 $214.01 18 days
Average: 3.3 2.8 2,071 $425,481 $210 98 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2703 W Timber Crest Drive Ne 3 3 2,806 $469,800 $469,800 $167.43 0 days 12/8/23
5865 Park West Circle 3 3 2,320 $515,000 $505,000 $221.98 22 days 12/8/23
8586 Yarrabee Lane Ne 3 3 3,206 $824,999 $830,000 $257.33 7 days 12/7/23
6028 Blue Ray Drive 3 2 1,431 $295,000 $302,000 $206.15 11 days 12/6/23
1102 Springfield Drive 3 2 1,711 $484,900 $473,500 $283.40 35 days 12/6/23
9292 Timber Lane Ne 3 1 960 $99,900 $105,000 $104.06 2 days 12/5/23
2010 Cornerstone Drive 3 2 1,758 $425,000 $425,000 $241.75 14 days 12/4/23
1035 Tideline Drive 3 3 1,365 $339,000 $327,000 $248.35 28 days 12/4/23
5021 Northstar Dr. Unit #50 4 3 1,792 $297,900 $297,900 $166.24 22 days 12/4/23
3881 Flint Rock Road Ne 3 3 2,519 $798,000 $750,000 $316.79 47 days 12/4/23
Average: 3.4 2.7 2,051 $405,141 $400,518 $216 47 days
Viewing 1 - 10 of 713
Viewing 1 - 10 of 713

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.